Utility Billing Cycle Calendar
Reading/Due/Penalty/Cutoff Dates
(Penalties are posted before noon on penalty dates
October | November | December | |
Meter Read Date | Wednesday, September 27, 2023 | Friday, October 27, 2023 | Monday, November 27, 2023 |
Bill Date | Friday, October 6, 2023 | Monday, November 6, 2023 | Wednesday, December 6, 2023 |
Due Date | Tuesday, October 31, 2023 | Thursday, November 30, 2023 | Friday, December 29, 2023 |
Penalty/Notice Date | Monday, November 6, 2023 | Tuesday, December 5, 2023 | Friday, January 5, 2024 |
Disconnection Date | Monday, November 20, 2023 | No Disconnection Due to City Holidays | Monday, January 22, 2024 |
January | February | March | |
Meter Read Date | Wednesday, December 27, 2023 | Saturday, January 27, 2024 | Tuesday, February 27, 2024 |
Bill Date | Monday, January 8, 2024 | Tuesday, February 6, 2024 | Wednesday, March 6, 2024 |
Due Date | Wednesday, January 31, 2024 | Thursday, February 29, 2024 | Thursday, March 28, 2024 |
Penalty/Notice Date | Monday, February 5, 2024 | Tuesday, March 5, 2024 | Friday, April 5, 2024 |
Disconnection Date | Tuesday, February 20, 2024 | Tuesday, March 19, 2024 | Monday, April 22, 2024 |
April | May | June | |
Meter Read Date | Wednesday, March 27, 2024 | Saturday, April 27, 2024 | Monday, May 27, 2024 |
Bill Date | Monday, April 8, 2024 | Tuesday, May 7, 2024 | Thursday, June 6, 2024 |
Due Date | Tuesday, April 30, 2024 | Thursday, May 30, 2024 | Friday, June 28, 2024 |
Penalty/Notice Date | Monday, May 6, 2024 | Wednesday, June 5, 2024 | Friday, July 5, 2024 |
Disconnection Date | Monday, May 20, 2024 | Monday, June 17, 2024 | Monday, July 22, 2024 |
July | August | September | |
Meter Read Date | Thursday, June 27, 2024 | Saturday, July 27, 2024 | Tuesday, August 27, 2024 |
Bill Date | Monday, July 8, 2024 | Tuesday, August 6, 2024 | Friday, September 6, 2024 |
Due Date | Wednesday, July 31, 2024 | Friday, August 30, 2024 | Monday, September 30, 2024 |
Penalty/Notice Date | Monday, August 5, 2024 | Thursday, September 5, 2024 | Monday, October 7, 2024 |
Disconnection Date | Monday, August 19, 2024 | Monday, September 23, 2024 | Monday, October 21, 2024 |
October | November | December | |
Meter Read Date | Friday, September 27, 2024 | Sunday, October 27, 2024 | Wednesday, November 27, 2024 |
Bill Date | Monday, October 7, 2024 | Wednesday, November 6, 2024 | Friday, December 6, 2024 |
Due Date | Thursday, October 31, 2024 | Friday, November 29, 2024 | Tuesday, December 31, 2024 |
Penalty/Notice Date | Tuesday, November 5, 2024 | Thursday, December 5, 2024 | Monday, January 6, 2025 |
Disconnection Date | Monday, November 18, 2024 | No Disconnection Due to City Holidays | Tuesday, January 21, 2025 |
Rules Applied: Service Periods are close to 30 days between meter reads; the Bill date is 10-12 business days from the meter read date. The due date is on or close to the last day of the month. The penalty date is 3-4 days after the due date (10% late fee applied and Notice mailed/e-mailed to customer).
*If you do not receive a utility bill in the mail it does not exempt you from receiving a late fee as the City has alternate means to receive a bill/get bill information.
*If payment is mailed to our office check with Staff to ensure they have received payment. If they have not received the mailed-in payment it might be time to look at alternative payment methods (i.e., bank draft, online bill payment, or by phone 1-866-277-1417).
*This calendar is being provided in good faith and with the understanding that dates may change due to unforeseen factors, and in the event of a discrepancy, the due date printed on your bill supersedes this calendar. Holidays included are federal bank holidays and city holidays in which the office is closed.